Kamis, 30 Desember 2010

KLASEMEN AKHIR ASEAN CHESS CHAMPIONSHIPS 2010, SINGAPORE OPEN 2010 & SINGAPORE INTERNATIONAL YOUTH CHAMPIONSHIPS 2010


Asean Chess Open Championship 2010 
Last update 30.12.2010 06:16:36
Final Ranking after 9 Rounds
Rk. Title. Name Rtg FED Pts. TB1 TB2 TB3
1 GM Azmaiparashvili Zurab 2637 SIN 6,5 48,5 38 34
2 IM Barbosa Oliver 2451 PHI 6,5 46,5 37 32
3 GM Megaranto Susanto 2528 INA 6 47 37,5 30
4 GM Gomez John Paul 2522 PHI 5,5 48,5 38,5 28
5 IM Nguyen Van Huy 2449 VIE 5,5 48,5 37,5 28,75
6 IM Bitoon Richard 2461 PHI 5,5 48,5 37,5 28
7 GM Dao Thien Hai 2512 VIE 5,5 48 38 27,75
8 GM Cao Sang 2547 VIE 5,5 45,5 35,5 26,75
9 FM Nguyen Duc Hoa 2431 VIE 5,5 44,5 35,5 25
10 FM Chan Wei Xuan Timothy 2357 SIN 5 44,5 34,5 22,75
11 - Mariano Nelson Iii 2153 PHI 5 44 35 21,75
12 IM Yap Kim Steven 2395 PHI 5 43 34 21,75
13 FM Novita Anjas 2340 INA 4,5 43,5 33,5 20,5
14 - Olay Edgar Reggie 2345 PHI 4,5 43 33,5 18,75
15 GM Gonzales Jayson 2413 PHI 4,5 40 31,5 18,5
16 - Laksana Agusta 2375 INA 4,5 39,5 30 17,25
17 IM Goh Wei Ming Kevin 2404 SIN 4,5 38,5 30,5 17,75
18 CM Neubronner Jarred 2238 SIN 4,5 38,5 29,5 17,5
19 IM Paciencia Enrique 2410 SIN 4,5 38 30 17,5
20 FM Kasmiran   2335 INA 4,5 38 29,5 15,25
21 - Sean Winshand Cuhendi 1890 INA 4,5 36,5 29 17,5
22 GM Barus Cerdas 2458 INA 4,5 35 27,5 16,25
23 IM Fernandez Daniel Howard 2351 SIN 4 40 31,5 17
24 FM Lo Kin Mun Dominic 2244 SIN 3,5 38 30 13,25
25 - Roque Merben 2291 PHI 3,5 37 29 11,75
26 FM Pascua Haridas 2362 PHI 3,5 34,5 26,5 11,75
27 - Lee Kim Han Edward 2144 MAS 3,5 33,5 26 10,75
28 IM Chiong Luis 2358 PHI 3 34,5 26 8,75
29 - Pitra Andika 2336 INA 3 34 25 9,25
30 IM Dimakiling Oliver 2414 PHI 3 32 25 8
31 FM Chan Yi Ren Daniel 2394 SIN 2,5 32,5 25 8,75
32 IM Situru Nathanael 2332 INA 2,5 32 24 8,5


Asean Chess Women Championship 2010
Last update 30.12.2010 05:58:04
Final Ranking after 9 Rounds
Rk. Title Name Rtg. FED Pts. TB1 TB2 TB3
1 WGM Nguyen Thi Thanh An 2300 VIE 7,5 36,5 26 15,5
2 WGM Hoang Thi Bao Tram 2271 VIE 7 37 26 15,5
3 WGM Le Thanh Tu 2316 VIE 6,5 36,5 25,5 15,5
4 WGM Sukandar Irine Kharisma 2382 INA 6 37,5 26,5 15,5
5 WIM Pham Le Thao Nguyen 2337 VIE 5,5 38 27 16
6 WIM Nguyen Thi Mai Hung 2253 VIE 5,5 38 27 16
7 WIM Dang Bich Ngoc 2203 VIE 4,5 36,5 25,5 15,5
8 - Lestari Baiq Vina 2140 INA 4,5 30,5 22,5 13
9 WCM Lindiawati Evi 2114 INA 4,5 30 21,5 13
10 - Docena Jedara 2032 PHI 4,5 25,5 19 12
11 WFM Bakri Alia Anin Azwa 1953 MAS 4,5 25,5 19 12
12 WIM Mendoza Beverly 2042 PHI 4 31 23 13,5
13 WIM Hoang Thi Nhu Y 2223 VIE 4 31 21,5 13
14 WFM Jose Rulp Ylem 2038 PHI 4 31 21 12,5
15 WFM Liu Yang 2089 SIN 4 27 20 12
16 WFM Dewi Aa Citra 1989 INA 4 26,5 20 12
17 WFM Tay Li Jin Jeslin 2124 SIN 3,5 30 21,5 12
18 WFM Lo Yin Ling Melissa 1882 SIN 2,5 28 21,5 13
19 - Palomo Jenny Rose 1873 PHI 2 27,5 20,5 12,5
20 -    Cheng Jie Ling Zerlene 1815 SIN 1,5 26,5 19,5 12


Singapore Open Tournament 2010
Last update 30.12.2010 07:29:05
Final Ranking crosstable after 9 Rounds
Rk. Title Name Rtg FED Pts. TB1 TB2 TB3
1 GM Wen Yang 2519 CHN 8,5 41,5 29,5 18
2 GM Villamayor Buenaventura 2438 PHI 7 39 28,5 17,5
3 - Nebato Sheider 2180 PHI 6,5 40 29,5 18
4 GM Laxman R R 2479 IND 6,5 39 28 17
5 - Shen Siyuan 2374 CHN 6,5 38,5 27,5 16,5
6 IM Romanov Alexei 2414 RUS 6,5 36 26 16
7 IM Girinath P D S 2362 IND 6 38 27 16
8 IM Myo Naing 2316 MYA 6 37,5 26,5 16
9 - Suyud Hartoyo 2150 INA 6 37,5 26,5 15,5
10 - Bersamina Paulo 2068 PHI 6 36 25,5 15
11 FM Castellano Christopher 2252 PHI 6 36 25 15
12 FM Zaw Oo 2308 MYA 6 34 24 14,5
13 - Tan Kenneth 2123 SIN 6 29,5 21 12,5
14 IM Gokhale Chandrashekhar 2299 IND 5,5 42,5 30 18
15 - Eng Andre Jerome 2111 SIN 5,5 40 29,5 17,5
16 - Lim Zhuo Ren 2074 MAS 5,5 35,5 26 15,5
17 -    Nur Iriansyah Andi 0 INA 5,5 35 25,5 15,5
18 - Shao Shuai 2202 CHN 5,5 33 23,5 14,5
19 - Goh Leonard 0 SIN 5,5 33 23,5 14,5
20 WFM Mitali Madhukar Patil 1942 IND 5,5 33 23,5 14
21 - Attwood James 2024 AUS 5,5 31,5 22,5 13,5
22 WFM Su Yamin 2223 CHN 5 37,5 27,5 17
23 - Lee Kai Jie Edward 1821 SIN 5 37 26,5 15,5
24 - Evangelista Ritchie 2205 PHI 5 35,5 24,5 14,5
25 - Mirano Kevin 2026 PHI 5 35 25,5 16
26 - Limono Handjojo 1845 INA 5 34,5 24,5 15
27 - Jung Young Hoon 1932 KOR 5 34 24 14,5
28 - Wiwatanadate Poompong 2001 THA 5 33,5 24 14
29 - Win Tun 2202 MYA 5 29,5 21 12,5
30 - Dwijayanti Kadek Iin 0 INA 4,5 37,5 27 16
31 - Siew Kit-Tze Mark 1947 MAS 4,5 33,5 24 14
32 - Verdiana Norasya 1914 INA 4,5 33,5 24 14
33 - Albakh Ghassan Syaqiq 1879 INA 4,5 32 23,5 14
34 - Muhammad Firmansyah P 1635 INA 4,5 32 23,5 14
35 - Tan Li Ting 1858 MAS 4,5 31,5 22,5 14
36 - Kimbin Richard 1923 MAS 4,5 31,5 22 13
37 - Munasinghe Chanaka Aruna 0 SRI 4,5 31 22,5 13,5
38 - Kuan Julian 1746 HKG 4,5 30,5 22 13,5
39 FM Kyi Thein 2228 MYA 4,5 30 22 13,5
40 - Sitorus Sangga 0 INA 4,5 30 21,5 13
41 - Lim Kian Hwa 1959 MAS 4,5 28 20 12
42 - Tong Yimin 0 SIN 4,5 27 18,5 11
43 - Madhavan Olivia 1793 MAS 4,5 25,5 18,5 11,5
44 - Dennis Nigel W 1935 ENG 4,5 25,5 18 10,5
45 - Lim De Dao Linson 1790 SIN 4 34,5 25 15,5
46 - Neubronner Shannon Scott 2042 SIN 4 30,5 21,5 13
47 - Ong Wah Peng John 1745 SIN 4 29,5 21 13
48 - Rosli Ahmad Afiq Afyfy 1914 MAS 4 28,5 20,5 12,5
49 - Chew Clement 0 SIN 4 28 20 12
50 - Kuan Ying Fatt 0 HKG 4 27 19 11,5
51 - Medina Lovelyn 1908 PHI 3,5 35,5 25 15
52 CM Lim De Li Derek 1876 SIN 3,5 32,5 23 13,5
53 - Senora Ronna Reigner 1861 PHI 3,5 30 20,5 12
54 - Chang Cheng Hwee 1769 SIN 3,5 29 20 12
55 - Dornel Arnaud 0 FRA 3,5 28 20 12
56 - Mar Teng Chou Nathan 0 SIN 3,5 28 20 12
57 - Sawalakhe Anil 0 ESP 3,5 27,5 20,5 12,5
58 - Lee Say Siong John 1785 SIN 3,5 27 20 12
59 - Chan Yi Jun Timothy 1630 SIN 3,5 26,5 19,5 11,5
60 - Lim Malcolm Jun Ying 0 SIN 3,5 24,5 18 10,5
61 - Ng Say Long 0 MAS 3 30,5 22 13,5
62 - Ong Tony 0 SIN 3 26 19 11
63 - Tan Kok Han 0 SIN 3 24 18,5 11
64 - Khoo Yijie Jeremy 0 SIN 3 23,5 17,5 11
65 - Vikram Ravichandran 0 SIN 2,5 25,5 19,5 11,5
66 - Neoh Goldwyn Zhexi 0 SIN 2 21,5 15,5 9
67 - Low Yi Heng Eugene 0 SIN 2 21,5 15 9
68 - Lim Yong Xu 0 SIN 2 19 14 9
69 - Madiraju Vijay Kumar 0 IND 1 25 17,5 10
70 - Yeoh Khay Guan 0 SIN 1 23,5 16 9
71 FM Phyo Aung Kyi 2231 MYA 0,5 31,5 22,5 13,5
72 - Sree Lakshmi V 1874 IND 0 31,5 22,5 13,5
73 - Ashish Stephen Peter 0 SIN 0 31,5 22,5 13,5
74 - Chua Xavier 1692 SIN 0 26 17,5 10,5

Untuk melihat Klasemen Akhir SINGAPORE INTERNATIONAL YOUTH CHESS CHAMPIONSHIPS 2010 yang diikuti oleh pecatur-pecatur Indonesia, klik kanan pada tautan berikut dan pilih opsi "Open Link in New Tab".

Minggu, 26 Desember 2010

Para Juara SO-NICE CHRISTMAS CUP II/2010

Teks Foto: Sepuluh Peringkat Teratas Turnamen Catur Kilat SO-NICE CHRISTMAS CUP II/2010, dari kiri: Juara 1.Hamdani Rudin FM, Juara 2.Maksum Firdaus FM, Juara 3.RYAN RAMADHANI (Junior Pa), 4.Kasmiran FM, -- Wakil Ketua Umum PB. PERCASI GM Utut Adianto -- 5.Tirto IM, 6.Cornelis Purba MN, 7.Tirta Chandra IM, 8.Sutarno MN, 9.Taufik Halay IM, 10.Cerdas Barus GM.


Klasemen Akhir 64 BESAR:
Rk. Name FED Rtg. Pts. TB1 TB2 TB3 HADIAH(Rp)
1.FM HAMDANI RUDIN  INA 2461 9,5 9,5 75 63,5 5.000.000
2.FM MAKSUM FIRDAUS INA 2295 9 9 82,5 65,25 3.000.000
3 RYAN RAMADHANI (JUNPA)   INA 1881 9 9 78 59,5 2.000.000
4 FM KASMIRAN   INA 2396 9 9 77,5 61 1.500.000
5 IM TIRTO   INA 2388 8,5 8,5 80 57,5 1.000.000
6 NM CORNELIS PURBA   INA 2208 8,5 8,5 70 51,25 750.000
7 IM TIRTA CHANDRA   INA 2461 8,5 8,5 65 45,25 750.000
8 NM SUTARNO   INA 2253 8,5 8,5 63 46,75 750.000
9 IM TAUFIK HALAY   INA 2408 8 8 78 55 750.000
10 GM CERDAS BARUS   INA 2417 8 8 77,5 54,75 750.000
11 WFM MEDINA WARDA AULIA  (JUNPI)   INA 2032 8 8 76,5 53,75 500.000
12 IM DEDE LIU   INA 2368 8 8 73 47,5 500.000
13 IM M. IVAN SITURU   INA 2385 8 8 71 48,5 500.000
14 BOBBY TED   INA 0 8 8 66,5 47,5 500.000
15 NM ISWAR ADE   INA 2112 8 8 62 38,75 500.000
16 NM JUNAID PAMUNGKAS   INA 2271 7,5 7,5 72 45,25 500.000
17 NM FIRMAN SIMBOLON   INA 2209 7,5 7,5 70 46 500.000
18 JESMAN SIJABAT   INA 2216 7,5 7,5 70 45,75 500.000
19 NM HASAN BASRI   INA 2232 7,5 7,5 70 42 500.000
20 IM SURYA WAHYUDI   INA 2317 7,5 7,5 69,5 42,75 500.000
21 NM JOHAN GUNAWAN   INA 2360 7,5 7,5 67 41,25 300.000
22 NM TOMY SUPRIYANTO   INA 2318 7,5 7,5 66,5 43,25 300.000
23 SYAIFUL BAHRI   INA 2123 7,5 7,5 64 38 300.000
24 NM ARIS TILES   INA 2236 7,5 7,5 63 39,75 300.000
25 FM AWAM WAHONO   INA 2504 7,5 7,5 61,5 35,5 300.000
26 NM EDIYANTO   INA 2329 7,5 7,5 59,5 37,25 300.000
27 NM SUTAN ARITONANG   INA 2324 7,5 7,5 59,5 34,25 300.000
28 TARSO   INA 2004 7,5 7,5 52 35,25 300.000
29 AGUS SAEFUDIN   INA 0 7 7 79 48,5 300.000
30 FM ANJAS NOVITA   INA 2489 7 7 74 42,75 300.000
31 NM DENI SONJAYA   INA 2385 7 7 71 40,25 200.000
32 NM SUDUNG TAMPUBOLON   INA 2308 7 7 70,5 38,75 200.000
33 SEAN WINSHAND CUHENDI (JUNPA)   INA 2046 7 7 70 41,25 200.000
34 NM SUTARJI   INA 2260 7 7 68,5 35 200.000
35 FM SYARIF MAHMUD   INA 2265 7 7 68 37 200.000
36 CM MASRURI RAHMAN  (JUNPA)   INA 2200 7 7 66,5 42 200.000
37 FM FARID FIRMANSYAH   INA 2290 7 7 66 38 200.000
38 SUWIJI   INA 2026 7 7 65,5 39,5 200.000
39 NM TUMPAK SINURAT   INA 2347 7 7 63,5 34,5 200.000
40 JAFAR   INA 0 7 7 61,5 36,25 200.000
41 NM JOHAN RAHANGIAR   INA 2121 7 7 57,5 30,5 200.000
42 STEVEN WALASENDOW, MP   (JUNPA)   INA 1735 7 7 57 34 200.000
43 TOPAN ARIMBAWA   INA 0 7 7 56,5 35 200.000
44 IM SALOR SITANGGANG   INA 2369 6,5 6,5 73,5 39,25 200.000
45 ALEXANDER JANSEN K   INA 0 6,5 6,5 73 38 200.000
46 NICOLAS RAHMAN   (JUNPA)   INA 1998 6,5 6,5 73 37,75 200.000
47 KANI   INA 2012 6,5 6,5 70,5 37,5 200.000
48 SARNOMO   INA 2093 6,5 6,5 70,5 35,25 200.000
49 YUNUS HARUN   INA 2025 6,5 6,5 69,5 35 200.000
50 FERRY K   INA 0 6,5 6,5 68 36,75 200.000
51 NM DWI SUTORO   INA 2181 6,5 6,5 67,5 33,25 100.000
52 NM KAISAR JENIUS HAKIKI   INA 2337 6,5 6,5 66 36,75 100.000
53 M. LUTFI ALI  (JUNPA)   INA 1812 6,5 6,5 66 36,75 100.000
54 AGUS RUSLI   INA 2086 6,5 6,5 65 30,25 100.000
55 CM REZON YANUAR    (JUNPA)   INA 2095 6,5 6,5 64,5 36,5 100.000
56 FM SUKIRMAN TEDI   INA 2217 6,5 6,5 64,5 33,25 100.000
57 DENIS DEVARA JINGGA  (JUNPA)   INA 1845 6,5 6,5 61 32,75 100.000
58 NM AGUS SALIM   INA 2291 6,5 6,5 61 31,25 100.000
59 ERI PURNOMO   INA 2121 6,5 6,5 60 31,25 100.000
60 NM SUNTARA WIGUNA   INA 2070 6,5 6,5 59 28,25 100.000
61 ALI SADIKIN   INA 2105 6,5 6,5 57,5 31,5 100.000
62 NM ISKANDAR ARIF   INA 2158 6,5 6,5 56,5 29,25 100.000
63 NM HIDAYAT   INA 2170 6,5 6,5 55,5 31,75 100.000
64 ANTO W   INA 0 6,5 6,5 47,5 20,75 100.000
Annotation
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break (with real points)

Untuk melihat Final Ranking seluruh peserta, klik kanan pada tautan berikut dan pilih opsi "Open Link in New Tab": http://www.chess-results.com/tnr41389.aspx?art=1&lan=1&m=-1&wi=1000&zeilen=99999
                    
Page 1 of 43123...43Next »LAST